Giddy Pets research
The true lifetime cost of owning a dog in the UK, by breed
We modelled what it really costs to own a dog across its whole life — food, insurance, routine vet care, grooming and set-up — for 36 of the UK’s most popular breeds. The figures are estimates built from published UK averages (see method below).
The surprise: bigger isn’t always pricier over a lifetime. Smaller breeds live longer, so the years add up — a Shih Tzu works out at about £20,560 across roughly 14 years, rivalling far larger dogs that live shorter lives.
Most expensive breeds to own (lifetime)
Full breakdown
| Breed | Size | Typical lifespan | Per year | Lifetime |
|---|---|---|---|---|
| Standard Poodle | large | 11 yrs | £2,160 | £24,410 |
| Labradoodle | large | 11 yrs | £2,040 | £23,090 |
| Golden Retriever | large | 11 yrs | £1,920 | £21,770 |
| German Shepherd | large | 11 yrs | £1,920 | £21,770 |
| Bernese Mountain Dog | giant | 8 yrs | £2,530 | £21,040 |
| Shih Tzu | small | 14 yrs | £1,440 | £20,560 |
| Bichon Frise | small | 14 yrs | £1,440 | £20,560 |
| Labrador Retriever | large | 11 yrs | £1,800 | £20,450 |
| Cocker Spaniel | medium | 12 yrs | £1,620 | £19,940 |
| Greyhound | large | 11 yrs | £1,680 | £19,130 |
| Boxer | large | 11 yrs | £1,680 | £19,130 |
| Rottweiler | large | 11 yrs | £1,680 | £19,130 |
| Dobermann | large | 11 yrs | £1,680 | £19,130 |
| Hungarian Vizsla | large | 11 yrs | £1,680 | £19,130 |
| Miniature Schnauzer | small | 14 yrs | £1,320 | £18,880 |
| Cockapoo | small | 14 yrs | £1,320 | £18,880 |
| Shetland Sheepdog | small | 14 yrs | £1,320 | £18,880 |
| Border Collie | medium | 12 yrs | £1,500 | £18,500 |
| English Springer Spaniel | medium | 12 yrs | £1,500 | £18,500 |
| Siberian Husky | medium | 12 yrs | £1,500 | £18,500 |
| Australian Shepherd | medium | 12 yrs | £1,500 | £18,500 |
| Great Dane | giant | 8 yrs | £2,170 | £18,160 |
| Yorkshire Terrier | toy | 15 yrs | £1,140 | £17,450 |
| Pomeranian | toy | 15 yrs | £1,140 | £17,450 |
| Cavalier King Charles Spaniel | small | 14 yrs | £1,200 | £17,200 |
| West Highland White Terrier | small | 14 yrs | £1,200 | £17,200 |
| Bulldog | medium | 12 yrs | £1,380 | £17,060 |
| Staffordshire Bull Terrier | medium | 12 yrs | £1,260 | £15,620 |
| Beagle | medium | 12 yrs | £1,260 | £15,620 |
| Whippet | medium | 12 yrs | £1,260 | £15,620 |
| Border Terrier | small | 14 yrs | £1,080 | £15,520 |
| Dachshund | small | 14 yrs | £1,080 | £15,520 |
| Pug | small | 14 yrs | £1,080 | £15,520 |
| Chihuahua | toy | 15 yrs | £900 | £13,850 |
| French Bulldog | small | 14 yrs | £960 | £13,840 |
| Jack Russell Terrier | small | 14 yrs | £960 | £13,840 |
How we worked this out
Lifetime cost = one-off set-up (neutering, microchip, initial vaccinations and core kit — excluding the purchase or adoption price) plus the annual running cost × the breed’s typical lifespan. Annual cost combines food, pet insurance, routine/preventive vet care, grooming and everyday extras. Costs are banded by dog size, and the grooming figure is scaled by each breed’s grooming-upkeep needs.
These are estimates from published UK averages, for illustration — real costs vary widely by dog, region, vet and lifestyle, and insurance rises with age. Sources:
- PDSA — Cost of owning a dog
- Association of British Insurers (ABI) — pet insurance premium & claim data
- Mainstream UK pet-cost guides & insurers (food, preventive care, grooming, set-up)
- UK vet/welfare guidance on typical lifespan by dog size
Journalists: you’re welcome to cite this study with a link to this page. For the full dataset, a breed-by-breed breakdown or a regional cut, get in touch.
Work out your own numbers with the Puppy Cost Calculator and Pet Food Cost Calculator, or compare dog breeds. More studies on our research hub.