The UK’s most-Googled “can my dog eat…” foods
British dog owners Google whether an everyday food is safe for their dog 656,320 times a month — almost 7,875,840 times a year. We analysed the search demand across 266 foods and checked each one against established veterinary guidance. The reassuring news: the foods people worry about most are usually safe. The catch: a handful of the most-searched foods are ones vets warn are dangerous.
What the data shows
The two most-searched foods of all — strawberries and bananas (40,500 searches each) — are perfectly safe for dogs in sensible amounts, followed by apple (27,100). In other words, owners are worrying most about the foods they least need to.
But 3 of the 10 most-Googled foods carry a vet warning — grapes, avocado, mushrooms. Grapes are the single most-searched genuinely toxic food: even a small amount can trigger sudden kidney failure. Across the top 50 most-searched foods, 13 are ones vets say are dangerous or best avoided.
The 266 most-Googled dog foods, ranked
Average monthly UK Google searches for “can dogs eat [food]”, with our vet-sourced verdict.
| # | Food | UK searches/mo | Vet verdict |
|---|---|---|---|
| 1 | Banana | 40,500 | In moderation |
| 2 | Strawberry | 40,500 | Safe |
| 3 | Apple | 27,100 | Safe |
| 4 | Pineapple | 22,200 | In moderation |
| 5 | Watermelon | 18,100 | Safe |
| 6 | Mango | 18,100 | In moderation |
| 7 | Grapes | 14,800 | Never / toxic |
| 8 | Cheese | 14,800 | In moderation |
| 9 | Avocado | 12,100 | Caution |
| 10 | Mushrooms | 12,100 | Caution |
| 11 | Egg | 9,900 | In moderation |
| 12 | Broccoli | 9,900 | In moderation |
| 13 | Cucumber | 9,900 | Safe |
| 14 | Celery | 9,900 | Safe |
| 15 | Sweetcorn | 9,900 | In moderation |
| 16 | Prawns | 9,900 | In moderation |
| 17 | Sweet potato | 8,100 | In moderation |
| 18 | Peas | 8,100 | Safe |
| 19 | Melon | 8,100 | Safe |
| 20 | Popcorn | 8,100 | In moderation |
| 21 | Kiwi | 8,100 | In moderation |
| 22 | Tuna | 8,100 | In moderation |
| 23 | Peanuts | 6,600 | In moderation |
| 24 | Carrot | 6,600 | Safe |
| 25 | Pasta | 6,600 | In moderation |
| 26 | Blackberry | 6,600 | In moderation |
| 27 | Coconut | 6,600 | In moderation |
| 28 | Baked beans | 6,600 | Never / toxic |
| 29 | Olives | 6,600 | Safe |
| 30 | Garlic | 5,400 | Never / toxic |
| 31 | Cauliflower | 5,400 | In moderation |
| 32 | Rice | 5,400 | In moderation |
| 33 | Bread | 5,400 | In moderation |
| 34 | Honey | 5,400 | In moderation |
| 35 | Parsnip | 5,400 | In moderation |
| 36 | Pistachios | 5,400 | Caution |
| 37 | Raw chicken | 5,400 | Caution |
| 38 | Peanut butter | 4,400 | In moderation |
| 39 | Cabbage | 4,400 | In moderation |
| 40 | Pumpkin | 4,400 | Safe |
| 41 | Cashews | 4,400 | Caution |
| 42 | Raw egg | 4,400 | Caution |
| 43 | Almonds | 3,600 | Caution |
| 44 | Walnuts | 3,600 | Never / toxic |
| 45 | Ham | 3,600 | Caution |
| 46 | Bacon | 3,600 | Caution |
| 47 | Spinach | 3,600 | In moderation |
| 48 | Lettuce | 3,600 | Safe |
| 49 | Green beans | 3,600 | Safe |
| 50 | Cranberry | 3,600 | In moderation |
| 51 | Pomegranate | 3,600 | Caution |
| 52 | Beetroot | 3,600 | In moderation |
| 53 | Chocolate | 2,900 | Never / toxic |
| 54 | Raisins | 2,900 | Never / toxic |
| 55 | Courgette | 2,900 | Safe |
| 56 | Mint | 2,900 | In moderation |
| 57 | Asparagus | 2,900 | In moderation |
| 58 | Brussels sprouts | 2,900 | In moderation |
| 59 | Swede | 2,900 | In moderation |
| 60 | Ginger | 2,900 | In moderation |
| 61 | Pumpkin seeds | 2,900 | In moderation |
| 62 | Sausages | 2,900 | Caution |
| 63 | Cherry | 2,400 | Caution |
| 64 | Nectarine | 2,400 | In moderation |
| 65 | Corn on the cob | 2,400 | Caution |
| 66 | Ice cream | 2,400 | Caution |
| 67 | Cottage cheese | 2,400 | In moderation |
| 68 | Marshmallows | 2,400 | Caution |
| 69 | White chocolate | 2,400 | Never / toxic |
| 70 | Cinnamon | 2,400 | Caution |
| 71 | Prawn Crackers | 2,400 | Caution |
| 72 | Leek | 1,900 | Never / toxic |
| 73 | Pear | 1,900 | Safe |
| 74 | Lemon | 1,900 | Never / toxic |
| 75 | Fig | 1,900 | Caution |
| 76 | Chickpeas | 1,900 | In moderation |
| 77 | Black pudding | 1,900 | Caution |
| 78 | Sardines | 1,900 | Safe |
| 79 | Corned Beef | 1,900 | Caution |
| 80 | Rhubarb | 1,600 | Never / toxic |
| 81 | Tomato | 1,600 | Caution |
| 82 | Oats | 1,600 | In moderation |
| 83 | Apricot | 1,600 | In moderation |
| 84 | Butternut squash | 1,600 | Safe |
| 85 | Radish | 1,600 | In moderation |
| 86 | Kidney beans | 1,600 | In moderation |
| 87 | Chestnuts | 1,600 | In moderation |
| 88 | Acorns | 1,600 | Never / toxic |
| 89 | Chia seeds | 1,600 | In moderation |
| 90 | Sesame seeds | 1,600 | In moderation |
| 91 | Mackerel | 1,600 | Safe |
| 92 | Chicken bones | 1,600 | Never / toxic |
| 93 | Weetabix | 1,600 | In moderation |
| 94 | Hummus | 1,600 | Never / toxic |
| 95 | Liquorice | 1,600 | Caution |
| 96 | Satsuma | 1,600 | In moderation |
| 97 | Onion | 1,300 | Never / toxic |
| 98 | Kale | 1,300 | In moderation |
| 99 | Orange | 1,300 | In moderation |
| 100 | Plum | 1,300 | Caution |
| 101 | Edamame | 1,300 | In moderation |
| 102 | Lentils | 1,300 | In moderation |
| 103 | Turmeric | 1,300 | In moderation |
| 104 | Mustard | 1,300 | Never / toxic |
| 105 | Mayonnaise | 1,300 | Caution |
| 106 | Marmite | 1,300 | Never / toxic |
| 107 | Chorizo | 1,300 | Never / toxic |
| 108 | Pesto | 1,300 | Never / toxic |
| 109 | Pancakes | 1,300 | In moderation |
| 110 | Grass | 1,000 | Caution |
| 111 | Parsley | 1,000 | In moderation |
| 112 | Sugar snap peas | 1,000 | In moderation |
| 113 | Hazelnuts | 1,000 | Caution |
| 114 | Liver | 1,000 | In moderation |
| 115 | Butter | 1,000 | Caution |
| 116 | Custard | 1,000 | Caution |
| 117 | Pâté | 1,000 | Caution |
| 118 | Toast | 1,000 | In moderation |
| 119 | Crisps | 1,000 | Never / toxic |
| 120 | Chips | 1,000 | Never / toxic |
| 121 | Coconut oil | 1,000 | In moderation |
| 122 | Coconut water | 1,000 | In moderation |
| 123 | Black pepper | 1,000 | Caution |
| 124 | Pickles | 1,000 | Caution |
| 125 | Yoghurt | 880 | In moderation |
| 126 | Bell pepper | 880 | Safe |
| 127 | Potato | 880 | In moderation |
| 128 | Turnip | 880 | In moderation |
| 129 | Rosemary | 880 | In moderation |
| 130 | Sunflower seeds | 880 | In moderation |
| 131 | Mussels | 880 | In moderation |
| 132 | Pepperoni | 880 | Never / toxic |
| 133 | Pizza | 880 | Caution |
| 134 | Seaweed | 880 | In moderation |
| 135 | Dragon fruit | 720 | In moderation |
| 136 | Prunes | 720 | Caution |
| 137 | Aubergine | 720 | In moderation |
| 138 | Brazil nuts | 720 | Caution |
| 139 | Pecans | 720 | Never / toxic |
| 140 | Raw beef | 720 | Caution |
| 141 | Cod | 720 | Safe |
| 142 | Hot dogs | 720 | Caution |
| 143 | Salami | 720 | Never / toxic |
| 144 | Couscous | 720 | In moderation |
| 145 | Quinoa | 720 | In moderation |
| 146 | Gravy | 720 | Never / toxic |
| 147 | Vinegar | 720 | Caution |
| 148 | Olive oil | 720 | In moderation |
| 149 | Tofu | 720 | In moderation |
| 150 | Fish Fingers | 720 | Caution |
| 151 | Jelly | 720 | Caution |
| 152 | Chives | 590 | Never / toxic |
| 153 | Raspberry | 590 | In moderation |
| 154 | Peach | 590 | In moderation |
| 155 | Dandelion | 590 | In moderation |
| 156 | Coriander | 590 | In moderation |
| 157 | Basil | 590 | In moderation |
| 158 | Blackcurrant | 590 | In moderation |
| 159 | Papaya | 590 | In moderation |
| 160 | Mangetout | 590 | In moderation |
| 161 | Butter beans | 590 | In moderation |
| 162 | Cooked pork | 590 | In moderation |
| 163 | Crab | 590 | Caution |
| 164 | Cream cheese | 590 | Caution |
| 165 | Scrambled egg | 590 | Safe |
| 166 | Noodles | 590 | Caution |
| 167 | Jam | 590 | Caution |
| 168 | Chilli | 590 | Never / toxic |
| 169 | Anchovies | 590 | In moderation |
| 170 | Scampi | 590 | Caution |
| 171 | Stuffing | 590 | Never / toxic |
| 172 | Haggis | 590 | Never / toxic |
| 173 | Cooked salmon | 480 | In moderation |
| 174 | Grapefruit | 480 | Caution |
| 175 | Lime | 480 | Never / toxic |
| 176 | Cantaloupe | 480 | In moderation |
| 177 | Dried apricot | 480 | Caution |
| 178 | Spring onion | 480 | Never / toxic |
| 179 | Rocket | 480 | In moderation |
| 180 | Sage | 480 | In moderation |
| 181 | Flax seeds | 480 | In moderation |
| 182 | Cooked prawn | 480 | In moderation |
| 183 | Cream | 480 | Caution |
| 184 | Cornflakes | 480 | Caution |
| 185 | Paprika | 480 | Caution |
| 186 | Passion Fruit | 480 | Caution |
| 187 | Rice Cakes | 480 | In moderation |
| 188 | Cooked bones | 390 | Never / toxic |
| 189 | Cooked chicken | 390 | Safe |
| 190 | Raw fish | 390 | Caution |
| 191 | Lychee | 390 | In moderation |
| 192 | Cantaloupe melon | 390 | In moderation |
| 193 | Black beans | 390 | In moderation |
| 194 | Thyme | 390 | In moderation |
| 195 | Cake | 390 | Caution |
| 196 | Ketchup | 390 | Never / toxic |
| 197 | Sushi | 390 | Caution |
| 198 | Flapjack | 390 | Caution |
| 199 | Pretzels | 390 | Caution |
| 200 | Shortbread | 390 | Caution |
| 201 | Salt | 320 | Caution |
| 202 | Gooseberry | 320 | Caution |
| 203 | Sultanas | 320 | Never / toxic |
| 204 | Fennel | 320 | In moderation |
| 205 | Pine nuts | 320 | Caution |
| 206 | Shrimp | 320 | In moderation |
| 207 | White bread | 320 | In moderation |
| 208 | Crackers | 320 | Caution |
| 209 | Soy sauce | 320 | Never / toxic |
| 210 | Nutmeg | 320 | Never / toxic |
| 211 | Croissant | 320 | Caution |
| 212 | Granola | 320 | Caution |
| 213 | Breadsticks | 320 | In moderation |
| 214 | Milk | 260 | Caution |
| 215 | Sugar | 260 | Caution |
| 216 | Oregano | 260 | In moderation |
| 217 | Dill | 260 | In moderation |
| 218 | Wholemeal bread | 260 | In moderation |
| 219 | Biscuits | 260 | Caution |
| 220 | Curry | 260 | Never / toxic |
| 221 | Macadamia nuts | 210 | Never / toxic |
| 222 | Blueberry | 210 | Safe |
| 223 | Kidney | 210 | In moderation |
| 224 | Lobster | 210 | Caution |
| 225 | Breakfast cereal | 210 | Caution |
| 226 | Marmalade | 210 | Caution |
| 227 | Almond milk | 210 | Caution |
| 228 | Pak choi | 170 | In moderation |
| 229 | Cooked lamb | 170 | In moderation |
| 230 | White fish | 170 | Safe |
| 231 | Doughnuts | 170 | Never / toxic |
| 232 | Artichoke | 140 | In moderation |
| 233 | Water chestnut | 140 | In moderation |
| 234 | Watercress | 140 | In moderation |
| 235 | Cooked turkey | 110 | Safe |
| 236 | Okra | 110 | In moderation |
| 237 | Cooked beef | 110 | Safe |
| 238 | Persimmon | 90 | Caution |
| 239 | Guava | 90 | In moderation |
| 240 | Bay leaf | 90 | Never / toxic |
| 241 | Bamboo shoots | 70 | In moderation |
| 242 | Chard | 70 | In moderation |
| 243 | Cooked duck | 70 | In moderation |
| 244 | Tinned fish | 70 | In moderation |
| 245 | Oat milk | 70 | Caution |
| 246 | Coffee | 50 | Never / toxic |
| 247 | Kohlrabi | 50 | In moderation |
| 248 | Turkey skin | 50 | Caution |
| 249 | Shallot | 40 | Never / toxic |
| 250 | Nettle | 40 | In moderation |
| 251 | Tripe | 40 | In moderation |
| 252 | Bone broth | 40 | Safe |
| 253 | Clover | 30 | In moderation |
| 254 | Tea | 20 | Never / toxic |
| 255 | Date | 20 | Caution |
| 256 | Chamomile | 20 | In moderation |
| 257 | Gummy sweets | 20 | Never / toxic |
| 258 | Stock cubes | 20 | Never / toxic |
| 259 | Xylitol | 10 | Never / toxic |
| 260 | Caffeine | 10 | Never / toxic |
| 261 | Alcohol | 10 | Never / toxic |
| 262 | Raw bread dough | 10 | Never / toxic |
| 263 | Collard greens | 10 | In moderation |
| 264 | Minced meat | 10 | In moderation |
| 265 | Dog ice cream | 10 | In moderation |
| 266 | Lactose-free milk | 10 | In moderation |
The Christmas spike
Search demand isn’t evenly spread across the year. Queries about classic Christmas-dinner foods surge every December — in some cases by up to six times the yearly average. Most festive scraps are fine plain and cooked, but the ones to keep off the floor are anything with onion, garlic, raisins or chocolate — which covers stuffing, gravy, mince pies and Christmas pudding.
| Food | December searches | vs. average | Verdict |
|---|---|---|---|
| Brussels sprouts | 18,100 | 6× | In moderation |
| Chestnuts | 6,600 | 4.4× | In moderation |
| Parsnip | 22,200 | 4× | In moderation |
| Stuffing | 2,400 | 4× | Never / toxic |
| Cranberry | 12,100 | 3.5× | In moderation |
| Pâté | 2,900 | 2.8× | Caution |
| Shortbread | 880 | 2.4× | Caution |
| Swede | 6,600 | 2.3× | In moderation |
| Ginger | 6,600 | 2.3× | In moderation |
| Satsuma | 2,900 | 1.9× | In moderation |
Check any food in seconds
Our free Can My Pet Eat…? checker covers 270+ foods with a clear verdict for dogs, cats, rabbits, guinea pigs and hamsters — no sign-up, no ads.
Notes & methodology
- Search volumes are average monthly UK Google searches for “can dogs eat [food]” queries, from Google Ads keyword data (via DataForSEO), analysed July 2026. Figures are rounded as Google reports them.
- The 656,320/month headline is the sum of search volumes across the 266 foods analysed; the annual figure multiplies by 12.
- Seasonal figures compare December search volume with the 12-month average for each food.
- Safety verdicts are based on established veterinary and welfare sources (ASPCA Animal Poison Control, PDSA, Blue Cross, RSPCA, VCA Hospitals, Vets Now). This is general guidance, not a substitute for advice from your vet.
- Journalists & researchers: the full 266-food dataset and a spokesperson are available — matt@giddypets.co.uk. Free to cite with a link to this page.